| Local Government Chesterton Town Code |
| Chapter 1 | General Provisions |
| Chapter 2 | Administration |
| Chapter 3 | Reserved |
| Chapter 4 | Animals & Foul |
| Chapter 5 | Buildings & Building Regulations |
| Chapter 6 | Elections |
| Chapter 7 | Excavations |
| Chapter 8 | Fire Prevention & Protection |
| Chapter 9 | Flood Damage Prevention & Control |
| Chapter 10 | Garbage, Recycling, Refuse & Rubbish |
| Chapter 11 | Health & Sanitation |
| Chapter 12 | Licenses, Permits & Miscellaneous Business Regulations |
| Chapter 13 | Motor Vehicles & Traffic |
| Chapter 14 | Reserved |
| Chapter 15 | Nuisances |
| Chapter 16 | Offenses & Miscellaneous Provisions |
| Chapter 17 | Parks & Recreation |
| Chapter 18 | Peddlers, Hawkers, Solicitors & Itenerant Vendors |
| Chapter 19 | Economic Development |
| Chapter 20 | Reserved |
| Chapter 21 | Police |
| Chapter 22 | Reserved |
| Chapter 23 | Streets, Sidewalks & Public Places |
| Chapter 24 | Storm Water Management |
| Chapter 25 | Utilities |
| Chapter 26 | Municipal Street Tree Regulations |
| Appendix "A" | |
| Appendix "B" | Ordinance Violations Bureau Offenses |